MENS STRAIGHT ANTI-WRINKLE CASUAL PANTS
MENS STRAIGHT ANTI-WRINKLE CASUAL PANTS
$19.86 – $105.36
Description
SIZE CHART(inch)
SIZE | Lenght | Waistline | Height | Weight(lbs) |
M | 41.2 | 28.9 | 5’4.96in-5’6.93in | 99-132 |
L | 41.7 | 29.9 | 5’6.93in-5‘8.9in | 143-165 |
XL | 42.2 | 30.9 | 5‘8.9in-5’10.87in | 176-198 |
2XL | 42.7 | 31.9 | 5‘8.9in-5’10.87in | 176-198 |
3XL | 43.1 | 32.9 | 6’0.8in-6‘2.8in | 209-220 |
4XL | 43.6 | 33.9 | 6’0.8in-6‘2.8in | 209-220 |
5XL | 44.1 | 34.9 | 5’10.87in-6‘2.8in | 220- |
6XL | 44.1 | 35.8 | 5’10.87in-6‘2.8in | 220- |
These straight-leg casual pants for men are the perfect addition to your wardrobe. Made from high-quality materials, these pants are designed to be comfortable and durable. They feature an anti-wrinkle finish, which means you’ll always look sharp and put-together, even after a long day of wear. With a classic, versatile design, these pants are suitable for a variety of occasions, from work to casual outings.
Product Features:
Sizing Information: Please refer to the size chart below to find the best fit for you.
Material:
Care Instructions:
Customer Reviews: “Love these pants! They fit perfectly and are so comfortable. The anti-wrinkle finish is a game-changer, too. Highly recommend!” – John S. “These pants are great for both work and weekends. They’re stylish, comfortable, and easy to care for. I’ll definitely be buying more in different colors.” – David L.
SIZE CHART(cm)
SIZE | Lenght(cm) | Waistline(cm) | Height(cm) | Weight(lbs) |
M | 104.8 | 73.5 | 165-170 | 99-132 |
L | 106 | 76 | 170-175 | 143-165 |
XL | 107.2 | 78.5 | 175-180 | 176-198 |
2XL | 108.4 | 81 | 175-180 | 176-198 |
3XL | 109.6 | 83.5 | 185-190 | 209-220 |
4XL | 110.8 | 86 | 185-190 | 209-220 |
5XL | 112 | 88.5 | 180-190 | 220- |
6XL | 112 | 91 | 180-190 | 220- |
Reviews
There are no reviews yet.